ARCHIVES
VOL. 5, ISSUE 4 (2023)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Traditional plant-based remedies in the Western Ghats region of Kodagu district: A recent survey of ethnomedicinal knowledge Authors: Ashitha Ganesh B, Devi Prasad A G How to cite this article: B A. G., G D. P. A. "Traditional plant-based remedies in the Western Ghats region of Kodagu district: A recent survey of ethnomedicinal knowledge". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 1-13 | India |
| 2 | Advancing carbon sequestration: Strategies in agricultural sector Authors: Aditya Shahi, Shubham, Shilpa Kaushal, Sahil Sharma How to cite this article: Shahi A., Shubham., Kaushal S., Sharma S. "Advancing carbon sequestration: Strategies in agricultural sector". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 14-18 | India |
| 3 | Potential breeding sites for spider with special reference to Jatropha integerrima Authors: M V Gayathri, Horne Iona Averval How to cite this article: Gayathri M. V., Averval H. I. "Potential breeding sites for spider with special reference to Jatropha integerrima". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 19-21 | India |
| 4 | Aerosolized polycyclic aromatic hydrocarbon (PAH) concentrations during monsoon season at a semi arid region of India: A case study Authors: Amit Masih How to cite this article: Masih A. "Aerosolized polycyclic aromatic hydrocarbon (PAH) concentrations during monsoon season at a semi arid region of India: A case study". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 22-26 | India |
| 5 | Hydraulic parameter: An assessment of variation in flow velocity and wetted parameter of observed tributaries of Otamiri River in Rivers state, Nigeria Authors: Nwaturuogu Christian C How to cite this article: C N. C. "Hydraulic parameter: An assessment of variation in flow velocity and wetted parameter of observed tributaries of Otamiri River in Rivers state, Nigeria". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 27-36 | Nigeria |
| 6 | Analysis of land use land cover change dynamics in the Bali-Ngemba forest reserve, north west region of Cameroon Authors: Adela Njamnjubo Njilin, Nyong Princely Awazi, Titus Fondo Ambebe How to cite this article: Njilin A. N., Awazi N. P., Ambebe T. F. "Analysis of land use land cover change dynamics in the Bali-Ngemba forest reserve, north west region of Cameroon". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 37-43 | Cameroon |
| 7 | Impact of agricultural investment on livelihood diversification in gambella's agro-pastoral communities Authors: Demerew Garoma How to cite this article: Garoma D. "Impact of agricultural investment on livelihood diversification in gambella's agro-pastoral communities". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 44-47 | Ethiopia |
| 8 | A comprehensive review on cyanobacteria-based phycoremediation: An eco-friendly approach for heavy metal removal from contaminated water bodies Authors: Premlata Vikal, Manisha Nehra, Vishal Sharma, Ankit Kumar How to cite this article: Vikal P., Nehra M., Sharma V., Kumar A. "A comprehensive review on cyanobacteria-based phycoremediation: An eco-friendly approach for heavy metal removal from contaminated water bodies". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 48-53 | India |
| 9 | The role of keystone species in ecosystem stability and function Authors: Chinedu A Adewale How to cite this article: Adewale C. A. "The role of keystone species in ecosystem stability and function". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 54-56 | Nigeria |
| 10 | Microbial indicators of soil health in agricultural systems Authors: Giovanni F Ricci How to cite this article: Ricci G. F. "Microbial indicators of soil health in agricultural systems". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 57-60 | Italy |
| 11 | Butterfly species diversity and relative abundance in Smriti Upvan Ashiyana, Lucknow, U.P., India Authors: Ashok Kumar How to cite this article: Kumar A. "Butterfly species diversity and relative abundance in Smriti Upvan Ashiyana, Lucknow, U.P., India". International Journal of Ecology and Environmental Sciences, Vol 5, Issue 4, 2023, Pages 61-64 | India |

