ARCHIVES
VOL. 4, ISSUE 4 (2022)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The tragedy of wetlands: Two case studies from Assam Authors: Dr. Kulen Chandra Das, Dr. Jayanta Kumar Sarma How to cite this article: Das K. C., Sarma J. K. "The tragedy of wetlands: Two case studies from Assam". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 1-6 | India |
| 2 | The conservation status of laokhowa and burhachapori wildlife sanctuaries: An application of DPSIR framework Authors: Kulen Chandra Das How to cite this article: Das K. C. "The conservation status of laokhowa and burhachapori wildlife sanctuaries: An application of DPSIR framework". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 7-18 | India |
| 3 | India | |
| 4 | Economic valuation of fuelwood consumption in Dehradun of Uttarakhand Authors: Deepak Kumar Mishra, Ujjwal Kumar, Kusum Arunachalam How to cite this article: Mishra D. K., Kumar U., Arunachalam K. "Economic valuation of fuelwood consumption in Dehradun of Uttarakhand". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 22-27 | India |
| 5 | Diatom diversity in relation to physico-chemical parameters of coastal waters of Mangalore and Padubidri, Southwest coast of India Authors: Shruthi, Dr. Padmanabha A, Dr. Lakshmipathi M T How to cite this article: Shruthi., A P., T L. M. "Diatom diversity in relation to physico-chemical parameters of coastal waters of Mangalore and Padubidri, Southwest coast of India". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 28-37 | India |
| 6 | Studies on seasonal variability, availability and utilization of giraffe’s food in sumu wildlife park of Bauchi state, Nigeria Authors: Lamaran Bala Gwallameji, Adamu Mato, Modibbo Saleh Misau How to cite this article: Gwallameji L. B., Mato A., Misau M. S. "Studies on seasonal variability, availability and utilization of giraffe’s food in sumu wildlife park of Bauchi state, Nigeria". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 38-43 | Nigeria |
| 7 | Identification of forage plant species commonly eaten by Giraffes in two different seasons (Dry and Wet) in Sumu wildlife park of Bauchi State, Nigeria Authors: Lamaran Bala Gwallameji, Modibbo Saleh Misau, Adamu Mato How to cite this article: Gwallameji L. B., Misau M. S., Mato A. "Identification of forage plant species commonly eaten by Giraffes in two different seasons (Dry and Wet) in Sumu wildlife park of Bauchi State, Nigeria". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 44-49 | Nigeria |
| 8 | India | |
| 9 | Metabolic changes during postharvest physiological deterioration in cassava tuber Authors: S Sowmyapriya, M K Kalarani, P Jeyakumar How to cite this article: Sowmyapriya S., Kalarani M. K., Jeyakumar P. "Metabolic changes during postharvest physiological deterioration in cassava tuber". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 56-58 | India |
| 10 | COVID-19 pandemic and the habitat: Natural balancing and climate change in Bayelsa State Authors: Azibalua Onyagholo How to cite this article: Onyagholo A. "COVID-19 pandemic and the habitat: Natural balancing and climate change in Bayelsa State". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 59-63 | Nigeria |
| 11 | Effect of lime, farmyard manure and fertilizers on growth, yield and quality of soybean (Glycine max L. Merrill) in acid soils of Nagaland Authors: Vibeilie Mere, A K Singh, Kevineituo Bier How to cite this article: Mere V., Singh A. K., Bier K. "Effect of lime, farmyard manure and fertilizers on growth, yield and quality of soybean (Glycine max L. Merrill) in acid soils of Nagaland". International Journal of Ecology and Environmental Sciences, Vol 4, Issue 4, 2022, Pages 64-73 | India |

