ARCHIVES
VOL. 1, ISSUE 1 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Percieved socio-economic and environmental effects of wood fuel production and consumption in rural igabi local government area, kaduna state, Nigeria Authors: Babajo Hannatu, Akilu Suleiman How to cite this article: Hannatu B., Suleiman A. "Percieved socio-economic and environmental effects of wood fuel production and consumption in rural igabi local government area, kaduna state, Nigeria". International Journal of Ecology and Environmental Sciences, Vol 1, Issue 1, 2019, Pages 01-06 | Nigeria |
| 2 | Index measurement of climate variability and household vulnerability: A case of western Nepal Authors: Raghu Bir Bista How to cite this article: Bista R. B. " Index measurement of climate variability and household vulnerability: A case of western Nepal". International Journal of Ecology and Environmental Sciences, Vol 1, Issue 1, 2019, Pages 07-14 | Nepal |
| 3 | Optimization of fermentation condition for pectinase production from Aspergillus flavus, using African star cherry pectin as a carbon source Authors: Nsude CA, Ujah II, Achikanu CE, Ezenwali MO, Udaya CL, Chilaka FC How to cite this article: CA N., II U., CE A., MO E., CL U., FC C. "Optimization of fermentation condition for pectinase production from Aspergillus flavus, using African star cherry pectin as a carbon source". International Journal of Ecology and Environmental Sciences, Vol 1, Issue 1, 2019, Pages 15-19 | Nigeria |
| 4 | A comprehensive review: Heavy metals pollution sources, effects in Indus River and Strategy how to improve of heavy metals pollution Authors: Ghulam Murtaza, Waseem Tariq, Zeeshan Ahmed, Muhammad Nauman Tahir Zia Ullah How to cite this article: Murtaza G., Tariq W., Ahmed Z., Ullah M. N. T. Z. "A comprehensive review: Heavy metals pollution sources, effects in Indus River and Strategy how to improve of heavy metals pollution". International Journal of Ecology and Environmental Sciences, Vol 1, Issue 1, 2019, Pages 20-25 | China |
| 5 | High lead accumulation in Clarias gariepinus (Arila) inhibited catalase activity Authors: Ujah II, Achikanu CE, Nsude CA, Okelue CR How to cite this article: II U., CE A., CA N., CR O. "High lead accumulation in Clarias gariepinus (Arila) inhibited catalase activity". International Journal of Ecology and Environmental Sciences, Vol 1, Issue 1, 2019, Pages 26-29 | Nigeria |
| 6 | Climate change: A threat for beneficial insects Authors: Lipsa Dash, V Rama lakshmi, Deepayan Padhy How to cite this article: Dash L., lakshmi V. R., Padhy D. "Climate change: A threat for beneficial insects". International Journal of Ecology and Environmental Sciences, Vol 1, Issue 1, 2019, Pages 30-33 | India |

